From Runescape - Wiki on Neoseeker
Smithing is a skill where you can create your own armor, and that is by melting the Ore of your choice with different ones to make certain armor or weapons. On tutorial island you get a perfect tutorial on how to smith. It is very closely related to the Mining skill.
Basics of Smithing
To Smith you need to following:
- Hammer
- Pickaxe
- Ore
- Furnace
First off, you will need to get some ores from a mine, you can find it by looking on your world map, you can check on your Smith Skill for what kind of ores you need to make certain Bars, (A BAR is the Melted Ore, its what you get after you put it in the furnace)
Once you got your ore(s), head back to any place that has a furnace, (Falador, lumbridge, etc.) simply press the "Smelt" button on the Furnace and choose what Bar you wish to create, when you get your bar(s) head to any place that has an Anvil, when you find one, "use" the bar on it and you will you bring up a menu that shows you what you can create with the number of bars you have. Once you select one, you will see your character using the hammer to make the selection you choose. After the characters done, Voila! You just gained Smithing Exp.
Once reached level 99 a Cape of Achievement is availible from Thurgo, you can find him South of Port Sarim in a Hut.
Furnace Near Bank Locations
Anvil Near Bank Locations
Bars
| Picture | Bar Type | Level To Smelt | Ore(s) Required | Exp for smelting | Exp for smithing
|
| Bronze | 1 | 1 Copper ore, 1 Tin ore | 6.2 | 12.5
|
| Blurite* | 8 | 1 Blurite ore | 8 | 17
|
| Iron | 15 | 1 Iron ore** | 12.5 | 25
|
| Silver | 20 | 1 Silver ore | 13.5 | N/A
|
| Steel | 30 | 1 Iron ore, 2 Coal | 17.5 | 37.5
|
| Gold | 40 | 1 Gold ore | 22.5 | N/A
|
| Mithril | 50 | 1 Mithril ore, 4 Coal | 30 | 50
|
| Adamant | 70 | 1 Adamantite ore, 6 Coal | 37.5 | 62.5
|
| Runite | 85 | 1 Runite ore, 8 coal | 50 | 75
|
* Members only
** iron ore has only 50% chance of smelting into an iron bar, if you use superheat item or ring of forging then it will be a 100% chance.
Smithing Table
| Picture | Name | Level To Smith | Item To Smith | Exp Gained
|
| Bronze Dagger | 1 | 1 Bronze | 12.5
|
| Bronze Axe | 1 | 1 Bronze | 12.5
|
| Bronze Mace | 2 | 1 Bronze | 12.5
|
| Bronze Medium Helmet | 3 | 1 Bronze | 12.5
|
| 10 Bronze Bolts* | 3 | 1 Bronze | 12.5
|
| Bronze Sword | 4 | 1 Bronze | 12.5
|
| Bronze Wire | 4 | 1 Bronze | 12.5
|
| 10 Bronze Dart Tips* | 4 | 1 Bronze | 12.5
|
| 15 Bronze Nails | 4 | 1 Bronze | 12.5
|
| 15 Bronze Arrow Heads* | 5 | 1 Bronze | 12.5
|
| Bronze Hasta* | 5 | 1 Bronze, Normal Logs | 25
|
| Bronze Spear* | 5 | 1 Bronze, Normal Logs | 25
|
| Bronze Pickaxe* | 5 | 2 Bronze | 25
|
| Bronze Scimitar | 5 | 2 Bronze | 25
|
| Bronze Limbs* | 6 | 1 Bronze | 12.5
|
| Bronze Long Sword | 6 | 2 Bronze | 25
|
| 5 Bronze Throwing Knives* | 7 | 1 Bronze | 12.5
|
| Bronze Full Helmet | 7 | 2 Bronze | 25
|
| Bronze Square Shield | 8 | 2 Bronze | 25
|
| Bronze Warhammer | 9 | 3 Bronze | 37.5
|
| Bronze Battle Axe | 10 | 3 Bronze | 37.5
|
| Bronze Chainbody | 11 | 3 Bronze | 37.5
|
| Bronze Kite Shield | 12 | 3 Bronze | 37.5
|
| Bronze Claws* | 13 | 2 Bronze | 25
|
| Bronze 2 Handed Sword | 14 | 3 Bronze | 37.5
|
| Iron Dagger | 15 | 1 Iron | 25
|
| Bronze Plate Skirt | 16 | 3 Bronze | 37.5
|
| Bronze Plate Legs | 16 | 3 Bronze | 37.5
|
| Iron Axe | 16 | 1 Iron | 25
|
| Iron Mace | 17 | 1 Iron | 25
|
| Iron Spit* | 17 | 1 Iron | 25
|
| Bronze Plate Body | 18 | 5 Bronze | 62.5
|
| Iron Medium Helmet | 18 | 1 Iron | 25
|
| 10 Iron Bolts* | 18 | 1 Iron | 25
|
| 10 Iron Dart Tips* | 19 | 1 Iron | 25
|
| Iron Sword | 19 | 1 Iron | 25
|
| 15 Iron Nails | 19 | 1 Iron | 25
|
| 15 Iron Arrowheads* | 20 | 1 Iron | 25
|
| Iron Hasta* | 20 | 1 Iron, Oak Logs | 50
|
| Iron Spear* | 20 | 1 Iron, Oak Logs | 50
|
| Iron Pickaxe* | 20 | 2 Iron | 50
|
| Iron Scimitar | 20 | 2 Iron | 50
|
| Iron Longsword | 21 | 2 Iron | 50
|
| 5 Iron Throwing Knives* | 22 | 1 Iron | 25
|
| Iron Full Helmet | 22 | 2 Iron | 50
|
| Iron Limbs* | 23 | 1 Iron | 25
|
| Iron Square Shield | 23 | 2 Iron | 50
|
| Iron Warhammer | 24 | 3 Iron | 75
|
| Iron Battle Axe | 25 | 3 Iron | 75
|
| Oil Lantern Frame* | 26 | 1 Iron | 25
|
| Iron Chainbody | 26 | 3 Iron | 75
|
| Iron Kite Shield | 27 | 3 Iron | 75
|
| Iron Claws* | 28 | 2 Iron | 50
|
| Iron 2 Handed Sword | 29 | 3 Iron | 75
|
| Steel Dagger | 30 | 1 Steel | 37.5
|
| Iron Plate Skirt | 31 | 3 Iron | 75
|
| Iron Plate Legs | 31 | 3 Iron | 75
|
| Steel Axe | 31 | 1 Steel | 37.5
|
| Steel Mace | 32 | 1 Steel | 37.5
|
| Iron Plate Body | 33 | 5 Iron | 125
|
| Steel Medium Helmet | 33 | 1 Steel | 37.5
|
| 10 Steel Bolts* | 33 | 1 Steel | 37.5
|
| 10 Steel Dart Tips* | 34 | 1 Steel | 37.5
|
| 15 Steel Nails | 34 | 1 Steel | 37.5
|
| Steel Sword | 34 | 1 Steel | 37.5
|
| 4 Cannon Ball* | 35 | 1 Steel | 25.6
|
| Steel Hasta* | 35 | 1 Steel, 1 Willow | 75
|
| Steel Spear* | 35 | 1 Steel, 1 Willow | 75
|
| 15 Steel Arrow Heads* | 35 | 1 Steel | 37.5
|
| Steel Scimitar | 35 | 2 Steel | 75
|
| Steel Pickaxe* | 35 | 2 Steel | 75
|
| Steel Limbs* | 36 | 1 Steel | 37.5
|
| Steel Studs* | 36 | 1 Steel | 37.5
|
| Steel Longsword | 36 | 2 Steel | 75
|
| 10 Steel Throwing Knives* | 37 | 1 Steel | 37.5
|
| Steel Full Helmet | 37 | 2 Steel | 75
|
| Steel Square Shield | 38 | 2 Steel | 75
|
| Steel War Hammer | 39 | 3 Steel | 112.5
|
| Steel Battle Axe | 40 | 3 Steel | 112.5
|
| Steel Chain Body | 41 | 3 Steel | 112.5
|
| Steel Kite Shield | 42 | 3 Steel | 112.5
|
| Steel Claws* | 43 | 2 Steel | 75
|
| Steel 2 Handed Sword | 44 | 3 Steel | 112.5
|
| Iron Sheet* | 45 | - | 20
|
| Steel Plate Skirt | 46 | 3 Steel | 112.5
|
| Steel Plate Legs | 46 | 3 Steel | 112.5
|
| Steel Plate Body | 48 | 5 Steel | 187.5
|
| Bullseye Lantern* | 49 | 1 Steel | 37.5
|
| Mithril Dagger | 50 | 1 Mithril | 50
|
| Mithril Axe | 51 | 1 Mithril | 50
|
| Mithril Mace | 52 | 1 Mithril | 50
|
| Mithril Medium Helmet | 53 | 1 Mithril | 50
|
* Members Only
Good Training Methods
Money Making Using Smithing
There are many ways in which to make money through smithing.
Forging Iron Bars (Members Only)
Requirements:
- 15 Smithing
- Enough money for 1,400 Iron ore and 10 Rings of forging
Buy lots of Iron ore, preferably in multiples of 140, (e.g. 1.4k) Then buy or make enough Rings of forging to smelt all of your iron ore. Wear light equipment, e.g. Spottier Cape and Boots of lightness. Wear these and a ring of forging go to a furnace close to a bank, Al Kharid is a good place, and smelt 5 packs of iron, banking after each pack, and every 5th pack withdraw a new Ring of Forging, make sure you don't smelt without one on. Once you have smelted all your iron sell it on the Grand Exchange. Just as an example here is the kind of profit you can expect from this for 1.4k iron ore:
- 1,400 Iron Ore (about 100 each) approximately 140,000
- 10 Ring of Forging (about 1,000 each) approximately 15,000
- Total costs about 155,000
- 1,400 Iron Bars (about 200 each) approximately 280,000
- Total profit 280,000 - 155,000 = 125,000
Major portions of this page were written by:
FFXmaddean